MED 1st Year (1MD)
Medical Students
| Off-Campus | Block | Block | |
|---|---|---|---|
| In-State Students | Fall | Spring | Summer |
| Tuition/Fees | $18,565 | $18,565 | $0 |
| Books & Supplies | $1,242 | $1,242 | $320 |
| Food | $2,800 | $2,800 | $1,970 |
| Transportation | $1,202 | $1,202 | $570 |
| Personal | $1,800 | $1,800 | $758 |
| Room | $6,245 | $6,245 | $3,750 |
| Computer/Cell Phone | $200 | $200 | $136 |
| Licensure | $0 | $0 | $0 |
| Total Cost | $32,054 | $32,054 | $7,504 |
| Out-of-State Students | |||
| Out-of-State Tuition/Fees | $24,695 | $24,695 | $0 |
| Total Cost | $38,184 | $38,184 | $7,504 |
Notes:
Tuition & Fees: Assessed Fall and Spring Only
Books & Supplies: Includes medical supplies & equipment (Coat, Blood Pressure, Gloves, Tunning Fork/Hammer & Medical Bag)
Personal: Includes Background Check, Drug Screen, and Disability Insurance
MED 2nd Year (2MD)
Medical Students
| Off-Campus | Block | Block | |
|---|---|---|---|
| In-State Students | Fall | Spring | Summer |
| Tuition/Fees | $18,565 | $18,565 | $0 |
| Books & Supplies | $863 | $863 | $320 |
| Food | $2,800 | $2,800 | $1,970 |
| Transportation | $991 | $991 | $570 |
| Personal | $1,530 | $1,530 | $758 |
| Room | $6,245 | $6,245 | $3,750 |
| Computer/Cell Phone | $200 | $200 | $136 |
| Licensure | $825 | $825 | $0 |
| Total Cost | $32,019 | $32,019 | $7,504 |
| Out-of-State Students | |||
| Out-of-State Tuition/Fees | $24,695 | $24,695 | $0 |
| Total Cost | $38,149 | $38,149 | $7,504 |
Notes:
Tuition & Fees: Assessed Fall and Spring Only
Personal: Includes Disability Insurance Cost, Background Check, Drug Screen, and TB test
Licensure: Includes Step 1 (USMLE) Prep Material and Step 1 (USMLE) Exam
MED 3rd Year (3MD)
Medical Students
| Off-Campus | Block | Block | |
|---|---|---|---|
| In-State Students | Fall | Spring | Summer |
| Tuition/Fees | $18,330 | $18,330 | $0 |
| Books & Supplies | $863 | $863 | $320 |
| Food | $2,800 | $2,800 | $1,970 |
| Transportation | $3,172 | $3,172 | $570 |
| Personal | $1,477 | $1,477 | $758 |
| Room | $6,245 | $6,245 | $3,750 |
| Computer/Cell Phone | $200 | $200 | $136 |
| Licensure | $1,170 | $1,170 | $0 |
| Total Cost | $34,257 | $34,257 | $7,504 |
| Out-of-State Students | |||
| Out-of-State Tuition/Fees | $24,460 | $24,460 | $0 |
| Total Cost | $40,387 | $40,387 | $7,504 |
Notes:
Tuition & Fees: Assessed Fall and Spring Only
Personal: Includes Disability Insurance Cost, Additional Drug Screen, and Background Check mandated for external rotations (ERAS)
Licensure: Includes Step 2 (USMLE) Prep Material, and Step 2 (USMLE) Exam
MED 4th Year (4MD)
Medical Students
| Off-Campus | Block | Block | |
|---|---|---|---|
| In-State Students | Fall | Spring | Summer |
| Tuition/Fees | $18,330 | $18,330 | $0 |
| Books & Supplies | $863 | $863 | $320 |
| Food | $2,800 | $2,800 | $1,970 |
| Transportation | $1,437 | $1,437 | $570 |
| Personal | $2,655 | $2,655 | $758 |
| Room | $6,245 | $6,245 | $3,750 |
| Computer/Cell Phone | $200 | $200 | $136 |
| Licensure | $0 | $0 | $0 |
| Total Cost | $32,530 | $32,530 | $7,504 |
| Out-of-State Students | |||
| Out-of-State Tuition/Fees | $24,460 | $24,460 | $0 |
| Total Cost | $38,660 | $38,660 | $7,504 |
Notes:
Tuition & Fees: Assessed Fall and Spring Only
Personal: Includes Disability Insurance Cost, Residency Applications, Transcripts, and NRMP Registration Fee
*Residency Interview Expenses are not included in a student’s budget. Must speak with Financial Aid Advisor for more information.