Total Program Cost of Attendance (In-State): $132,216
Total Program Cost of Attendance (Out of State): $205,084
1PA
| 1PA | 1st Semester *AY 24-25 | 2nd Semester | 3rd Semester | 4th Semester |
|---|---|---|---|---|
| 1 PA Summer B | 1 PA Fall | 1 PA Spring | 1 PA Summer A | |
| Credit Hours | 6 Hours | 16 Hours | 13 hours | 5 hours |
| In-State Tuition ($680 per credit hour) | $4,080 | $10,880 | $8,840 | $3,400 |
| Books & Supplies | $982 | $680 | $505 | $330 |
| Food | $825 | $2,408 | $2,408 | $825 |
| Transportation | $275 | $830 | $830 | $275 |
| Personal | $648 | $1,562 | $1,562 | $270 |
| Room | $1,920 | $6,475 | $6,475 | $1,945 |
| Computer/Cell Phone | $105 | $198 | $198 | $115 |
| Total In-State Cost (per term) | $8,835 | $23,033 | $20,818 | $7,160 |
| Out of State Tuition ($1,597 per credit Hour)* | $9,090* | $25,552 | $20,761 | $7,985 |
| Total Out of State Cost (per term) | $13,845 | $37,705 | $32,739 | $11,745 |
| 1 PA Total Cost of Attendance (In-State): $59,846 | ||||
| 1 PA Total Cost of Attendance (Out of State): $96,034 |
*Academic Year 2024-2025 Out of State Cost Per Credit Hour: $1,515
2PA
| 2PA | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
|---|---|---|---|---|
| 2 PA Summer B | 2 PA Fall | 2 PA Spring | 2 PA Summer A | |
| Credit Hours | 7 Hours | 13 Hours | 13 Hours | 7 Hours |
| In-State Tuition ($680 per credit hour) | $4,760 | $8,840 | $8,840 | $4,760 |
| Books & Supplies | $260 | $540 | $540 | $330 |
| Food | $825 | $2,408 | $2,408 | $825 |
| Transportation | $3,000 | $5,195 | $5,195 | $1,915 |
| Personal | $488 | $1,342 | $1,342 | $270 |
| Room | $1,945 | $6,475 | $6,475 | $1,920 |
| Computer/Cell Phone | $115 | $198 | $198 | $105 |
| Licensure | N/A | $428 | $428 | N/A |
| Total In-State Cost (per term) | $11,393 | $25,426 | $25,426 | $10,125 |
| Out of State Tuition ($1,597 per credit Hour) | $11,179 | $20,761 | $20,761 | $11,179 |
| Total Out of State Cost (per term) | $17,812 | $37,347 | $37,347 | $16,544 |
| 2 PA Total Cost of Attendance (In-State): $72,370 | ||||
| 2 PA Total Cost of Attendance (Out of State): $109,050 |
Notes:
Cost of Attendance: Subject to Change
Residency
Note: Your initial residency classification is determined by the Office of admissions when you apply to the university. Failure to provide all relevant information and required documentation in the residency section of the Admissions application could result in an Out of State resident classification for tuition purposes. Residency reclassification into a Florida resident after your first year of attendance is not guaranteed.