Physician Assistant: Cost of Attendance 20-21
1PA
1PA | ` 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester |
---|---|---|---|---|---|
Off-Campus | 6 Hours | 17 Hours | 12 hours | 5 hours | 7 Hours |
In-State ($681 per credit hour) | 1 PA Summer B | Fall Semester | Spring Semester | 1 PA Summer A | 2 PA Summer B |
Tuition/Fees | 4,086 | 11,577 | 8,172 | 3,405 | 4,767 |
Books & Supplies | 1,354 | 629 | 444 | 222 | 222 |
Food | 810 | 2,300 | 2,300 | 810 | 810 |
Transportation | 760 | 560 | 560 | 380 | 380 |
Clothing Maintenance | 771 | 1,000 | 1,000 | 150 | 150 |
Personal | 65 | 265 | 265 | 65 | 65 |
Room | 1,355 | 4,515 | 4,515 | 818 | 817 |
Computer/Cell Phone | 173 | 590 | 590 | 173 | 172 |
Total Cost (per term) | 9,374 | 21,436 | 17,846 | 6,023 | 7,383 |
Out of State Students | |||||
Out of State Tuition ($1515 per credit Hour) | 9,090 | 25,755 | 18,180 | 7,575 | 10,605 |
Total Cost (per term) | 14,378 | 35,614 | 27,854 | 10,193 | 13,221 |
2PA
2PA | 6th Semester | 7th Semester | 8th Semester |
---|---|---|---|
Off-Campus | 13 Hours | 13 Hours | 7 Hours |
In-State ($681 per credit hour) | Fall Semester | Spring Semester | Summer A |
Tuition/Fees | 8,853 | 8,853 | 4,767 |
Books & Supplies | 481 | 481 | 259 |
Food | 2,300 | 2,300 | 810 |
Transportation | 1,905 | 1,905 | 760 |
Clothing Maintenance | 480 | 480 | 150 |
Personal | 265 | 265 | 65 |
Room | 4,515 | 4,515 | 1,500 |
Computer/Cell Phone | 590 | 590 | 173 |
Total Cost (per term) | 19,389 | 19,389 | 8,484 |
Out of State Students | |||
Out of State Tuition ($1515 per credit Hour) | 19,695 | 19,695 | 10,605 |
Total Cost (per term) | 30,231 | 30,231 | 14,322 |
Notes:
Cost of Attendance: Subject to Change
Tuition Costs totals are based on per credit hour