Physician Assistant: Cost of Attendance 21-22
1PA
1PA | ` 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester |
---|---|---|---|---|---|
Off-Campus | 6 Hours | 17 Hours | 12 hours | 5 hours | 7 Hours |
In-State ($681 per credit hour) | 1 PA Summer B | Fall Semester | Spring Semester | 1 PA Summer A | 2 PA Summer B |
Tuition/Fees | 4,086 | 11,577 | 8,172 | 3,405 | 4,767 |
Books & Supplies | 1,210 | 578 | 408 | 204 | 204 |
Food | 810 | 2,300 | 2,300 | 810 | 810 |
Transportation | 760 | 560 | 560 | 380 | 380 |
Clothing Maintenance | 530 | 1,135 | 1,135 | 190 | 190 |
Personal | 50 | 215 | 215 | 50 | 50 |
Room | 1,355 | 4,480 | 4,480 | 818 | 817 |
Computer/Cell Phone | 175 | 610 | 610 | 175 | 172 |
Total Cost (per term) | 8,976 | 21,455 | 17,880 | 6,032 | 7,393 |
Out of State Students | |||||
Out of State Tuition ($1515 per credit Hour) | 9,090 | 25,755 | 18,180 | 7,575 | 10,605 |
Total Cost (per term) | 13,980 | 35,633 | 27,888 | 10,202 | 13,231 |
2PA
2PA | 6th Semester | 7th Semester | 8th Semester |
---|---|---|---|
Off-Campus | 13 Hours | 13 Hours | 7 Hours |
In-State ($681 per credit hour) | Fall Semester | Spring Semester | Summer A |
Tuition/Fees | 8,853 | 8,853 | 4,767 |
Books & Supplies | 442 | 442 | 238 |
Food | 2,300 | 2,300 | 810 |
Transportation | 1,905 | 1,905 | 760 |
Clothing Maintenance | 605 | 605 | 150 |
Personal | 215 | 215 | 50 |
Room | 4,480 | 4,480 | 1,500 |
Computer/Cell Phone | 610 | 610 | 175 |
Total Cost (per term) | 19,410 | 19,410 | 8,450 |
Out of State Students | |||
Out of State Tuition ($1515 per credit Hour) | 19,695 | 19,695 | 10,605 |
Total Cost (per term) | 30,252 | 30,252 | 14,288 |
Notes:
Cost of Attendance: Subject to Change
Tuition Costs totals are based on per credit hour